Excerpt from: http://factfinder.census.gov/servlet/GCTTable?_ts=51983639520
Geographic area | Total population | Percent of total population | ||||||||
Race | Hispanic or Latino (of any race) | White alone, not His panic or Latino | ||||||||
One race | Two or more races | |||||||||
White | Black or African American | American Indian and Alaska Native | Asian | Native Hawaiian and Other Pacific Islander | Some other race | |||||
Centre County | 135,758 | 91.4 | 2.6 | 0.1 | 4.0 | 0.1 | 0.7 | 1.1 | 1.7 | 90.6 |
COUNTY SUBDIVISION AND PLACE | ||||||||||
Bellefonte borough | 6,395 | 97.2 | 0.9 | 0.1 | 0.5 | 0.1 | 0.3 | 0.8 | 0.6 | 96.9 |
Bellefonte borough | 6,395 | 97.2 | 0.9 | 0.1 | 0.5 | 0.1 | 0.3 | 0.8 | 0.6 | 96.9 |
Benner township | 5,217 | 76.1 | 19.8 | 0.2 | 0.5 | 0.1 | 2.9 | 0.5 | 3.5 | 75.7 |
Pleasant Gap CDP (part) | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Remainder of Benner township | 5,210 | 76.1 | 19.9 | 0.2 | 0.5 | 0.1 | 2.9 | 0.5 | 3.5 | 75.6 |
Boggs township | 2,834 | 98.7 | 0.2 | 0.5 | 0.0 | 0.0 | 0.1 | 0.6 | 0.5 | 98.4 |
Boggs township | 2,834 | 98.7 | 0.2 | 0.5 | 0.0 | 0.0 | 0.1 | 0.6 | 0.5 | 98.4 |
Burnside township | 410 | 99.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 99.3 |
Pine Glen CDP | 210 | 99.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 99.5 |
Remainder of Burnside township | 200 | 99.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 99.0 |
PLACE | ||||||||||
Aaronsburg CDP | 485 | 99.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 98.8 |
Bellefonte borough | 6,395 | 97.2 | 0.9 | 0.1 | 0.5 | 0.1 | 0.3 | 0.8 | 0.6 | 96.9 |
Blanchard CDP | 621 | 99.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 99.7 |
Boalsburg CDP | 3,578 | 94.3 | 1.5 | 0.1 | 2.1 | 0.0 | 0.3 | 1.7 | 1.4 | 93.3 |
Centre Hall borough | 1,079 | 99.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 99.6 |
Clarence CDP | 577 | 99.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 99.1 |
Coburn CDP | 145 | 97.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.4 | 0.7 | 97.9 |
Houserville CDP | 1,809 | 95.2 | 1.7 | 0.0 | 2.0 | 0.0 | 0.2 | 0.9 | 0.8 | 94.7 |
Howard borough | 699 | 99.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 99.3 |
Julian CDP | 152 | 99.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 99.3 |
Lemont CDP | 2,116 | 94.4 | 1.1 | 0.1 | 2.2 | 0.0 | 1.5 | 0.7 | 1.9 | 93.7 |
Madisonburg CDP | 135 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Milesburg borough | 1,187 | 99.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.6 | 98.7 |
Millheim borough | 749 | 99.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 99.2 |
Monument CDP | 133 | 98.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 98.5 |
North Philipsburg CDP | 697 | 99.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 99.4 |
Park Forest Village CDP | 8,830 | 84.8 | 2.9 | 0.1 | 9.1 | 0.1 | 0.7 | 2.2 | 2.6 | 83.2 |
Languages Spoken at Home
Geographic area | Population 5 years and over--Percent who speak a language other than English at home | Population enrolled in elementary or high school--Percent in private school | Population 16 to 19 years--Percent not enrolled in school and not a high school graduate | Population 18 to 24 years--Percent enrolled in college or graduate school | Population 25 years and over | Population 25 to 34 years--Percent with bachelor's degree or higher | |||
Total | And speak English less than "very well" | Percent with less than a 9th grade education | Percent high school graduate or higher | Percent with bachelor's degree or higher | |||||
Centre County |
8.6 | 3.2 | 7.0 | 2.5 | 83.0 | 3.9 | 88.2 | 36.3 | 46.5 |
COUNTY SUBDIVISION AND PLACE | |||||||||
Bellefonte borough | 5.0 | 2.4 | 2.1 | 5.5 | 23.3 | 6.6 | 84.5 | 24.2 | 34.4 |
Bellefonte borough | 5.0 | 2.4 | 2.1 | 5.5 | 23.3 | 6.6 | 84.5 | 24.2 | 34.4 |
Benner township | 3.3 | 1.3 | 7.7 | 20.1 | 11.7 | 8.1 | 71.8 | 12.5 | 15.7 |
Pleasant Gap CDP (part) | 0.0 | 0.0 | 0.0 | (X) | (X) | 0.0 | 55.6 | 0.0 | (X) |
Remainder of Benner township | 3.3 | 1.3 | 7.8 | 20.1 | 11.7 | 8.2 | 71.9 | 12.6 | 15.7 |
Boggs township | 4.7 | 3.3 | 1.6 | 4.5 | 11.1 | 6.5 | 77.4 | 7.8 | 9.5 |
Boggs township | 4.7 | 3.3 | 1.6 | 4.5 | 11.1 | 6.5 | 77.4 | 7.8 | 9.5 |
http://factfinder.census.gov/servlet/GCTTable?_ts=51985037870
The following will be made available (currently available for 1990):
LANGUAGE SPOKEN AT HOME |
Persons 5 years and over |
Speak a language other than English |
Do not speak English "very well" |
Speak Spanish |
Do not speak English "very well" |
Speak Asian or Pacific Island language |
Do not speak English "very well" |